CompNET Virginia DeMolay's Competitions Information Network

CompNet > Virginia State Competition Winners > Membership > 2002 Virginia DeMolay Membership Award Data

Chapter 01/01/2003 01/01/2002 % Increase
Lynchburg (47003) 6 1 500.00%
Prince William (47033) 13 6 116.67%
South Side (47029) 8 6 33.33%
Hanging Rock (47025) 24 19 26.32%
Highlands (47028) 7 6 16.67%
Tidewater (47045) 23 20 15.00%
Northern Neck (47076) 37 34 8.82%
Cmdr W L Herndon (47067) 39 37 5.41%
Clinch Valley (47004) 0 1 0.00%
John Blair (47034) 1 1 0.00%
Westhampton (47061) 43 43 0.00%
Roanoke Valley (47026) 84 86 -2.33%
Lexington (47023) 18 19 -5.26%
Norfolk (47020) 34 37 -8.11%
Lord Fairfax (47040) 11 12 -8.33%
Doric (47066) 24 27 -11.11%
Occoquan (47054) 30 35 -14.29%
Kempsville (47016) 31 37 -16.22%
A Douglas Smith Jr (47075) 35 45 -22.22%
Lynnhaven (47058) 8 11 -27.27%
Thomas Jefferson (47071) 13 18 -27.78%
Alexandria-Washington (47031) 12 18 -33.33%
Woodlawn (47011) 1 4 -75.00%
 

This page was last updated on 01/09/2006
For questions or comments - tom_sellers@hotmail.com