| CompNET | Virginia DeMolay's Competitions Information Network | ||||
|
|||||
| CompNet > Virginia State Competition Winners > Membership > 2003 Virginia DeMolay Membership Award Data | |||||
| Chapter | 01/01/2004 | 01/01/2003 | % Increase |
| Lynchburg (47003) | 10 | 6 | 66.67% |
| Prince William (47033) | 20 | 13 | 53.85% |
| Tidewater (47045) | 28 | 23 | 21.74% |
| Alexandria-Washington (47031) | 14 | 12 | 16.67% |
| Northern Neck (47076) | 43 | 37 | 16.22% |
| Highlands (47028) | 8 | 7 | 14.29% |
| Hanging Rock (47025) | 27 | 24 | 12.50% |
| Roanoke Valley (47026) | 91 | 84 | 8.33% |
| Occoquan (47054) | 32 | 30 | 6.67% |
| Clinch Valley (47004) | 1 | 0 | 0.00% |
| Woodlawn (47011) | 0 | 1 | 0.00% |
| John Blair (47034) | 0 | 1 | 0.00% |
| South Side (47029) | 8 | 8 | 0.00% |
| Cmdr W L Herndon (47067) | 38 | 39 | -2.56% |
| Kempsville (47016) | 30 | 31 | -3.23% |
| Westhampton (47061) | 40 | 43 | -6.98% |
| A Douglas Smith Jr (47075) | 32 | 35 | -8.57% |
| Lexington (47023) | 16 | 18 | -11.11% |
| Thomas Jefferson (47071) | 11 | 13 | -15.38% |
| Lord Fairfax (47040) | 9 | 11 | -18.18% |
| Norfolk (47020) | 27 | 34 | -20.59% |
| Doric (47066) | 19 | 24 | -20.83% |
| Lynnhaven (47058) | 5 | 8 | -37.50% |
| This page was last updated on 01/09/2006 For questions or comments - tom_sellers@hotmail.com |