CompNET Virginia DeMolay's Competitions Information Network

CompNet > Virginia State Competition Winners > Membership > 2004 Virginia DeMolay Membership Award Data

Chapter 01/01/2005 01/01/2004 % Increase
Alexandria-Washington (47031) 21 14 50.00%
Prince William (47033) 23 20 15.00%
Tidewater (47045) 31 28 10.71%
Lynchburg (47003) 11 10 10.00%
Kempsville (47016) 33 30 10.00%
Hanging Rock (47025) 29 27 7.41%
Doric (47066) 20 19 5.26%
Westhampton (47061) 41 40 2.50%
Clinch Valley (47004) 1 1 0.00%
Edwin Albert Mroz (47010) 0 1 0.00%
South Side (47029) 8 8 0.00%
Highlands (47028) 8 8 0.00%
Northern Neck (47076) 42 43 -2.33%
Roanoke Valley (47026) 87 91 -4.40%
Occoquan (47054) 30 32 -6.25%
Lexington (47023) 14 16 -12.50%
A Douglas Smith Jr (47075) 28 32 -12.50%
Cmdr W L Herndon (47067) 33 38 -13.16%
Lord Fairfax (47040) 7 9 -22.22%
Thomas Jefferson (47071) 7 11 -36.36%
Norfolk (47020) 17 27 -37.04%
Lynnhaven (47058) 2 5 -60.00%
 

This page was last updated on 01/09/2006
For questions or comments - tom_sellers@hotmail.com